These are the third parties Fickson Limited uses to run Chia that may process personal data. We will update this list, and email merchants, at least 14 days before adding a new sub-processor that handles subscriber data.
| Sub-processor | What it does for Chia | Data involved | Location |
|---|---|---|---|
| Amazon Web Services | Hosts the Chia API, database, background jobs and logs | All data held in Chia | South Africa (Cape Town) |
| Amazon Web Services (Simple Email Service) | Sends transactional email | Recipient email address and email content | United States |
| Cloudflare | Hosts the website and dashboard, stores merchant logos, provides bot protection and IP-based location lookup on checkout | IP address, browser signals, logo images | Global network |
| Clerk | Merchant sign-in and account management | Merchant name, email address, sign-in sessions | United States |
| Google Fonts | Serves website fonts | IP address | Global |
Payment providers
Payment providers receive the data needed to move money. Depending on how you collect payments, these include:
| Provider | Data involved | Location |
|---|---|---|
| PayChangu | Phone number, operator, amount, reference, subscriber first name; card details if the subscriber pays on PayChangu's hosted page | Malawi |
| pawaPay | Phone number, operator, amount, payment message | United Kingdom, with local operator partners |
| OneKhusa | Amount, description, reference, operator email | Malawi |
| Airtel Money Malawi | Phone number, amount, reference | Malawi |
Mobile network operators process the payment on the subscriber's mobile money account under their own terms.